16 | Callaho For Roma
End: Nov 7, 2026, 10:00 PM
Login to bid and subscribe
°18-09-2021 · Mare · Bay · SAW · 160cm | 15.3 hh
Overview
By our ever-enduring For Joy who unfailingly imparts blood, eagerness and absolute honesty to his progeny, there is something wonderfully charming about a mare who so genuinely wears her heart on her sleeve. Brave, uncomplicated and endlessly willing, For Roma gives her rider the confidence that comes from knowing she will always be there for you. Her mother has so endeared us with the quality of her progeny that she is now a valued foundation-dam, with a Lissabon daughter also in breeding. Still growing, For Roma is highly recommended as an athlete who will not only mature into a real jumper, but quietly become a life-changing partner.
Suggested Utility | (out of ✧✧✧)
Showjumping ✧✧
Dressage ✧
Eventing ✧
Showing -
Rider Compatibility
Novice ×
Competent ✔️
Skilled ✔️
Professional ✔️
Videos
Pedigree
|
For Joy
|
For Pleasure
|
Furioso II
|
|
Gigantin
|
||
| Donau
|
Don Carlos
|
|
| Antigone
|
||
|
Roma By Night
|
Clinton
|
Corrado I
|
| Urte I
|
||
| Iloma
|
Beaujolais
|
|
|
Tilda
|
Pedigree Performance
| 1st Dam (Roma By Night by Clinton - 2010) | |||
| She produced : | |||
| 2013 | To Rome With Love (Baedecker mare) SJ 1.45m with Matteo Astolfoni Fossi | |||
| 2018 | Callaho Romanov (Cartier gelding) SJ 1.00m with Jenna Morris | |||
| 2019 | Callaho Quilette (Quidam's Rubin mare) SJ 1.20m with Bruce Dewar | |||
| 2020 | Callaho Luna Rome (Lissabon mare) SJ 1.10m with Graham Winn | |||
| 2021 | Callaho For Roma (For Joy mare) | |||
| 2nd Dam (Iloma by Beaujolais - 1990) | |||
| She produced : | |||
| 1994 | Milano VI (Indorado mare) SJ 1.60m with Gerco Schroder | |||
| 2009 | Milano (Broere VDL mare) Broodmare | |||
| 2017 | Manila (Colbert GTI mare) SJ 1.40m with Elisa Splendiani | |||
| 2010 | Roma By Night (Clinton broodmare) see above. | |||
| 3rd Dam (Tilda by Jongleur - 1977) | |||
| She produced : | |||
| 1985 | Dominique (Tolbert mare) Broodmare | |||
| 1990 | Ineke (Beaujolais mare) Broodmare | |||
| 1996 | Odette (Goodwill mare) Broodmare | |||
| 2008 | Denitha (Vingino gelding) SJ 1.60m with Omar Al Marzooqi | |||
| 2007 | Carinsio (Painted Black gelding) IDR3* with Becky Moody | |||
| 2008 | Delita (Vittorio mare) Broodmare | |||
| 2013 | Indian Girl G (Dantos HBC mare) IEV 4* with Omar Al Marzooqi | |||
| 2010 | Fabian (Up To Date gelding) IEV4* with Jacob Fletcher | |||
| 1993 | Limea (Glennridge mare) Broodmare | |||
| 2006 | Ballando II (Up To Date gelding) SJ 1.60m with Spencer Roe | |||
| 1995 | Navarra (Glenridge VDL mare) Broodmare | |||
| 2006 | Bellefleur (Vainqueur mare) IEV 4* with Isabella Innes Ker | |||
| 1990 | Iloma (Beaujolais broodmare) see above. | |||
| 1991 | Jorinda (Beaujolais mare) Broodmare | |||
| 1996 | Orinda (Burggraaf mare) Broodmare | |||
| 2008 | Dorinda (Indoctro mare) SJ 1.40m with Willem Greve | |||
| 2011 | Uno (Up To Date gelding) SJ 1.40m with Sascha Braun | |||
| 1998 | Rinda (Burggraaf mare) Broodmare | |||
| 2003 | Winston (Heartbreaker stallion) SJ 1.60m with Peter Geerink | AES Licensed | |||
| 2004 | Zorianda (Indorado mare) SJ 1.60m with Bianca Schoenmakers | |||
| 2005 | Amalia (Manhattan mare) Broodmare | |||
| 2008| Dananta (Indoctro mare) Broodmare | |||
| 2014 | Jasper (El Clarimo gelding) IEV 3* with Owen Cooper | |||
| 2015 | Kadanz (Freedom stallion) SJ 1.45m with Ashlee Bond | |||
| 2014 | Juliette (Numero Uno mare) SJ 1.40m with Yan Yan Hadiansah | |||
| 2006 | Borinda (Indorado mare) Broodmare | |||
| 2011 | Gatsby (Indctro gelding) SJ 1.45m with Niklas Krieg | |||
| 4th Dam (Leida by Iron - 1970) | |||
| She produced : | |||
| 1975 | Reina (Markies mare) Broodmare | |||
| 1984 | Cindy (Sebastiaan mare) Broodmare | |||
| 1984 | Harvard (Casanova gelding) SJ 1.60m with Ghislain Brocard | |||
| 1977 | Tilda (Jongleur broodmare) see above. | |||
Veterinary Findings
Refer to all documentation including:
RADIOGRAPHIC FINDINGS: Category A
Classification of Findings
Documents
You must be signed in to see all vet reports and RX.
Gallery
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.