23 | Callaho Livia
Ended on
29 bids
Login to bid and subscribe
°19-11-2018 · Mare · Bay · 164cm | 16.1hh
Overview
Listen carefully to these words, now think of the right music to put them to… Lissabon x Con Coriano x Calando x U-Capitola…sounds really cool, an adagio. Now wait a few years for this same composition to be played out in the Bob Charter; expect a thunderous crescendo. The pairing of Lissabon with Con Coriano has now proven beyond all shadow of a doubt to be a paradigm of perfect synergy; so much more than the sum of its parts. So it is with Livia; music in motion.
Suggested Utility | (out of ✧✧✧)
Showjumping ✧✧✧
Dressage ✧
Eventing ✧✧
Showing ✧
Rider Compatibility
Novice -
Competent ✔️
Skilled ✔️
Professional ✔️
Videos
Pedigree
Callaho's Lissabon
|
Lordanos
|
Landos
|
W-Ashley
|
||
Reinette
|
Sion
|
|
Reinata
|
||
Callaho Contana
|
Callaho's Con Coriano
|
Contender
|
N-Miss Coriano
|
||
Callaho's G-Cerise
|
Calando I
|
|
U-Capitola
|
Pedigree Performance
1st Dam (Contana - 2012) | ||||
She produced : | ||||
2017 | Callaho Havana (Herald III mare) | ||||
2018 | Callaho Livia (Lissabon mare) | ||||
2nd Dam (G-Cerise - 1992) | ||||
She produced : | ||||
1998 | Cartarise Z (Carthago mare) | ||||
2001 | Aristo Z (Artos Z stallion) SJ 1.60m with Jiri Hruska | ||||
2005 | Quapitola SR Z (QuidaM de Revel mare) SJ 1.40m with Omar Ghazi Khoori | ||||
2015 | Asjemenou SR Z (Amdiamo Z mare) SJ 1.45m with Roberto Turchetto | ||||
1999 | Rainbow Z (Rex Z mare) | ||||
2011 | Cincin Z (Cedric Z stallion) SJ 1.45m with Elizabeth Goyoaga | ||||
2004 | Cariso S (Carthago gelding) SJ 1.40m with Sara Salom Abeldo | ||||
2006 | Wapitola (Clearway mare) | ||||
2011 | Bernadette M&C (Livello mare) SJ 1.50m with Sofia Zetterman | ||||
2012 | Extasy (Quadros 3 mare) SJ 1.50m with Jana Wargers | ||||
2008 | Callaho Cassando (Cassini II gelding) SJ 1.30m with Kayla Gertenbach | ||||
2010 | Callaho Lord Max (Lord Z gelding) SJ 1.20m with Stewart Barker | ||||
2010 | Callaho Luther (Lissabon gelding) SJ 1.40m with Tegan Bruyns | ||||
2010 | Callaho Quirise (Quidam's Rubin mare) SJ 1.35m with Danielle Evertse | ||||
2012 | Callaho Contana (Con Coriano mare) Broodmare - see above. | ||||
2012 | Callaho Simone (Stolzenburg mare) SJ 1.40m with Jeanne Körber | ||||
2012 | Callaho Con Cero (Con Coriano gelding) SJ 1.35m with Shaun Neill | ||||
3rd Dam (U-Capitola - 1982) HOLST State Premium | ||||
She produced : | ||||
1986 | Aktion B (Carthago mare) | ||||
2000 | Cobos (Chambertin stallion) SJ 1.60m with Tina Tin Hsuan Lu | ||||
2002 | PMS Cinzia CH (Catoki mare) SJ 1.60m with Niklaus Schurtenberger | ||||
1987 | Birte II (Landgraf I mare) HOLST State Premium | ||||
1990 | Casir Ask (Cor de la Bryère stallion) SJ 1.60m with Lars Pederson | HOLST Elite Licensed | ||||
1993 | Hitachi (Calando mare) HOLST State Premium | ||||
1997 | Mira VII (Ramiro Z mare) HOLST State Premium | ||||
2006 | Wespe II (Tlaloc la Silla mare) HOLST State Premium | ||||
2010 | Canada IZ (Casall ASK mare) SJ 1.50m with Clarissa Crotta | ||||
2007 | Clever van de Helle (Clearway gelding) SJ 1.60m with Roderick Kyle Dewar | ||||
1998 | Nelli IV (Cadillac) SJ 1.40m with Julia Schönhuber | ||||
2005 | Catashi (Caretino gelding) SJ 1.60m with Hendrik Gundersen | ||||
1994 | Quite Easy I (Quidam de Revel stallion) SJ 1.50m | HOLST Elite Licensed | ||||
1996 | L-Texas (Tin Rocco mare) | ||||
2007 | Cameron de Hus Z (Contendro I stallion) SJ 1.50m with Samuel Hutton | ||||
2008 | Uxellhus (Lamm de Fetan stallion) SJ 1.50m with Ferenc Szentirmai | ||||
2000 | Pretty Easy (Quidam de Revel mare) HOLST State Premium Mare | ||||
2005 | For Europe (For Pleasure stallion) SJ 1.45m with Toni Hassman | HOLST Licensed | ||||
2006 | Balotan (Baloubet de Rouet stallion) SJ 1.50m with Amanda Flint | ||||
2007 | Oak Grove's Celebrity (Cassini II mare) SJ 1.60m with Harm Lahde | ||||
2002 | Quite Easy II (Quidam de Revel stallion) SJ 1.40m with Luis Mateos Bernaldez | HOLST Licensed | ||||
2007 | Cero Easy (Cero I stallion) SJ 1.40m with Sohnke Salzmann | ||||
1989 | Daphne II (Lord mare) HOLST State Premium | ||||
1993 | Carina 232 (Carthago Z mare) | ||||
2006 | Oak Grove's Charlie (Clearway stallion) SJ 1.50m with Elis Pex | ||||
2000 | Truedelight M (Quick Star mare) | ||||
2006 | Cassiola (Cassiano 3 stallion) SJ 1.40m with Matthew Clayton | ||||
2011 | Bandro Boy (Sandro Boy stallion) SJ 1.45m with Clement Boulanger | ||||
1990 | Europa IV (Landlord mare) HOLST State Elite | ||||
1994 | Irma la Douce (Come On mare) | ||||
2000 | Gangster (Landprinz stallion) SJ 1.60m with Jaime Azcarrago | ||||
1996 | Cramer (Come On stallion) SJ 1.40m with Christian Slawinski | ||||
1997 | Pracht-S (Corland mare) SJ 1.60m with Helen McNaught | HOLST State Elite Mare | ||||
2001 | Chin Chin 24 (Chin Chin gelding) SJ 1.50m with Lars Pederson | ||||
1991 | Cevin (Calando I stallion) SJ 1.50m | HOLST Licensed | ||||
1994 | Landcapitol (Landadel stallion) SJ 1.50m | HOLST Licensed | ||||
1995 | Kapitola (Landadel mare) HOLST State Premium | ||||
2001 | RMF Bella Baloubet (Baloubet du Rouet stallion) SJ 1.60m with Denis Lynch | HOLST Licensed | ||||
2004 | Ulla XVII (Cassini I mare) | ||||
2011 | La Perla VA (Limbus mare) SJ 1.40m with Anne Narte vd Lende | ||||
2007 | Cetra (Cassini II mare) | ||||
2014 | Esmeralda del Colle (Diamant de Semilly mare) SJ 1.40m with Guido Franchi | ||||
2008 | Victoria DC (Verdi TN mare) HOLST State Premium | ||||
2013 | Davinci DC (Diamant de Semilly stallion) SJ 1.40m with Frederic Vernaet | HOLST Licensed | ||||
1999 | Quite Capitol (Quidam de Revel stallion) SJ 1.60m with Torben Köhlbrandt | HOLST Licensed | ||||
4th Dam (Folia - 1969) HOLST Licensed | ||||
She produced : | ||||
1975 | Capitol I (Capitano stallion) HOLST Licensed | ||||
1978 | Capitol II (Capitano stallion) HOLST Licensed | ||||
1980 | Latus I (Landgraf I stallion) HOLST Licensed | ||||
1981 | Latus II (Landgraf I stallion) HOLST Licensed | ||||
1985 | Cellebrio (Caletto II stallion) HOLST Licensed | ||||
1987 | Bonifikation (Landgraf mare) HOLST State Premium | ||||
1991 | Folia (Lavall I mare) HOLST State Premium | ||||
1997 | Chorus (Contender gelding) SJ 1.50m with Tamara Schwab | ||||
1999 | BB Countess (Contender mare) SJ 1.45m with Sascha Braun | ||||
1990 | Cairo (Casall ASK mare) SJ 1.40m with Kathrin Müller | ||||
1989 | Defolia B (Capitano mare) HOLST State Premium | ||||
1991 | Hafolia (Calando mare) HOLST State Premium | ||||
1998 | Concreto (Contender stallion) SJ 1.45m with Bjorn Nael | ||||
1995 | K-Folia (Corofino I mare) SJ 1.50m with Thorsten Kolthof | HOLST State Premium | ||||
1998 | New Folia (Contender mare) HOLST State Premium | ||||
2007 | Queen Folia (Quidam de Revel mare) SJ 1.45m with Nicolas Pizarro | ||||
1991 | Capitol III (Capitano stallion) HOLST Licensed | ||||
1992 | Gute Folia (Calando mare) HOLST State Premium | ||||
2011 | Die Gute Folia (Diamante de Semilly mare) SJ 1.50m with Andres Vereecke | ||||
2011 | D'Artagnan RR (Diamante de Semilly gelding) SJ 1.60m with Andres Vereecke | ||||
Veterinary Classification
Refer to Radiographic Report.
Category A
Documents
You must be signed in to see all vet reports and RX.
Gallery
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.