12 | Callaho Lucky Ned Pepper
°27-09-2021 · Gelding · Chestnut · SAW · 164 cm | 16.1 hh
Overview
Our “Ned” carries within him four generations, all studded with the most treasured sires deployed on the Callaho Stud Farm. Each super-sire infusing their finest qualities into the lineage of our acclaimed foundation dam, Callaho’s Cassina.
Aptly named after the outlaw gang leader of Charles Portis’ True Grit, he commands huge presence. Some horses stand before you as living proof that patient, “common sense” breeding will always and unquestionably prevail - the slow, deliberate distillation of multiple outliers into one singular exemplar of the breeder’s art. This is one.
Suggested Utility | (out of ✧✧✧)
Showjumping ✧✧✧
Dressage ✧✧✧ +
Eventing ✧✧✧
Showing -
Rider Compatibility
Novice ×
Competent ?
Skilled ✔️
Professional ✔️
Videos
Pedigree
|
Callaho's Lissabon
|
Lordanos
|
Landos I
|
|
W-Ashley
|
||
| Reinette
|
Sion
|
|
| Reinata
|
||
|
Callaho Silvia
|
Callaho's Sampras
|
Stakkato
|
| Asulina
|
||
| Callaho Concella
|
Callaho's Con Coriano
|
|
|
Callaho Salsa
|
Pedigree Performance
| 1st Dam (Callaho Silvia by Sampras - 2017) | |||||||||||||||||||||||||||||||||
| She produced: | |||||||||||||||||||||||||||||||||
| 2021 | Callaho Lucky Ned Pepper (Lissabon gelding) | |||||||||||||||||||||||||||||||||
| 2nd Dam (Callaho Concella by Con Coriano - 2012) | |||||||||||||||||||||||||||||||||
| She produced : | |||||||||||||||||||||||||||||||||
| 2016 | Callaho Ulhana du Cella (Ulhan du Temple mare) SJ 1.30m with Kirsten Winn | |||||||||||||||||||||||||||||||||
| 2017 | Callaho Silvia (Sampras broodmare) see above. | |||||||||||||||||||||||||||||||||
| 2018 | Callaho Lichella (Lissabon mare) SJ 1.20m with Chatan Hendriks | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| She produced : | |||||||||||||||||||||||||||||||||
| 1996 | Van Schindel's Optical (Athletico stallion) SJ 1.60m with Piet Raijmakers | |||||||||||||||||||||||||||||||||
| 1997 | Perpetua (Lux Z mare) SJ 1.60m with Willem Greve | |||||||||||||||||||||||||||||||||
| 2013 | Iceman (Amaretto I stallion) SJ 1.60m with Braden James | |||||||||||||||||||||||||||||||||
| 2014 | Infinity (Conradin mare) SJ 1.40m with Katie Fletcher | |||||||||||||||||||||||||||||||||
| 2002 | Vintesse (Athletico mare) | |||||||||||||||||||||||||||||||||
| 2006 | Bijou (Cartani mare) SJ 1.60m with Isabela Delgado | |||||||||||||||||||||||||||||||||
| 2003 | Want to Do (Athletico mare) SJ 1.50m with Rebekka Lie Hafskjold | |||||||||||||||||||||||||||||||||
| 2005 | Virgin (Contender mare) SJ 1.40m with Gianni Govoni | |||||||||||||||||||||||||||||||||
| 2007 | Callaho Salsa (Silvio mare) Broodmare - see above. | |||||||||||||||||||||||||||||||||
| 2007 | Callaho Gemini (Granulit mare) | |||||||||||||||||||||||||||||||||
| 2010 | Callaho Libra (Lissabon mare) SJ 1.50m with Lisa Rahman | |||||||||||||||||||||||||||||||||
| 2015 | Callaho Vulcan (Victory gelding) SJ 1.30m with Bryce McCall | |||||||||||||||||||||||||||||||||
| 2007 | Callaho Concordia (Concorde broodmare) | |||||||||||||||||||||||||||||||||
| 2012 | Dacarto 2 (Darco Stallion) SJ 1.30m with Tim Markus | |||||||||||||||||||||||||||||||||
| 2013 | Calua (Clarimo ASK mare) SJ 1.35m with Dominique Jan Grütter | |||||||||||||||||||||||||||||||||
| 2015 | Cristin 6 (Christian 25 mare) SJ 1.30m with Mirium Schneider | |||||||||||||||||||||||||||||||||
| 2016 | Carabinieri V Cascadella I (Cascadello I stallion) SJ 1.40m with Alfons Puignero | |||||||||||||||||||||||||||||||||
| 2009 | Callaho C'est La Vie (Clinton broodmare) | |||||||||||||||||||||||||||||||||
| 2014 | Callaho Contanga (Con Coriano mare) SJ 1.35m with James Kane-Berman | |||||||||||||||||||||||||||||||||
| 2016 | Callaho Tel Aviv (Tolano gelding) SJ 1.40m with Chatan Hendriks | |||||||||||||||||||||||||||||||||
| 2009 | Callaho Lissina (Lissabon broodmare) | |||||||||||||||||||||||||||||||||
| 2013 | Callaho Corleone (Corinth gelding) SJ 1.40m with Chatan Hendriks | |||||||||||||||||||||||||||||||||
| 2018 | Callaho Rainer K (Cartier gelding) | |||||||||||||||||||||||||||||||||
| 2010 | Callaho Con Casino (Con Coriano gelding) SJ 1.30m with Rebecca Oddy | |||||||||||||||||||||||||||||||||
| 2011 | Callaho Lord Cassini (Lord Z gelding) SJ 1.55m with Jenna Odell | |||||||||||||||||||||||||||||||||
| 2011 | Callaho Consina (Con Coriano mare) SJ 1.40m with Salomé Nel | |||||||||||||||||||||||||||||||||
| 2011 | Callaho Conrado (Con Coriano gelding) SJ 1.50m with Rainer Körber | |||||||||||||||||||||||||||||||||
| 2012 | Callaho Lucetto (Lissabon gelding) SJ 1.50m with Paige Goetsch | |||||||||||||||||||||||||||||||||
| 5th Dam (Weisse Dame by Caletto II - 1984) HOLST State Premium | |||||||||||||||||||||||||||||||||
| She produced : | |||||||||||||||||||||||||||||||||
| 1988 | Chanel II (Landgraf I mare) | |||||||||||||||||||||||||||||||||
| 1992 | Gina II (Coriolan mare) SJ 1.30m with Hans Dieter Ingwersen | |||||||||||||||||||||||||||||||||
| 1996 | Lasita (Caretino mare) SJ 1.60m with Jerry Smit | |||||||||||||||||||||||||||||||||
| 1993 | Cumano (Cassini I stallion) SJ 1.60m with Jos Lansink | |||||||||||||||||||||||||||||||||
| 1994 | Isidora I (Candillo Z mare) | |||||||||||||||||||||||||||||||||
| 2000 | Lightning 67 (Limbus gelding) SJ 1.60m with Charles Luyckxx | |||||||||||||||||||||||||||||||||
| 2004 | Dorella Gli Aironi (Lord Pezi mare) SJ 1.55m with Christian Hess | |||||||||||||||||||||||||||||||||
| 1995 | Karina III (Cassini I mare) SJ 1.50m with Janne Friederike Meyer | |||||||||||||||||||||||||||||||||
| 2006 | Calmano (Calmo gelding) SJ 1.55m with Pedro Sanchez Aleman | |||||||||||||||||||||||||||||||||
| 2008 | Cormino (Cormint I stallion) SJ 1.45m with Christophe Verhulsel | |||||||||||||||||||||||||||||||||
| 2001 | Nanuk II Du Ry (Narew xx stallion) SJ 1.60m with Francisco Rocha | |||||||||||||||||||||||||||||||||
| 2003 | Cumanito (Cassini I gelding) SJ 1.45m with Tim Markus | |||||||||||||||||||||||||||||||||
| 2005 | Vita Vi (Cracker Jack 5 mare) | |||||||||||||||||||||||||||||||||
| 2010 | Devito 27 (Diarado gelding) SJ 1.60m with Sven Gero Hünicke | |||||||||||||||||||||||||||||||||
| 2014 | Carlo 509 (Cesano II gelding) SJ 1.40m with Michael Ost | |||||||||||||||||||||||||||||||||
| 1990 | Casita (Capitol I mare) SJ 1.60m with Kamal Bahamdan | |||||||||||||||||||||||||||||||||
| 2010 | Zanta Z (Zandor Z mare) SJ 1.60m with Benedikte Endresen | |||||||||||||||||||||||||||||||||
| 2017 | Charleston-H (Comme stallion) SJ 1.45m with Benedikte Endresen | |||||||||||||||||||||||||||||||||
| 2010 | Doha Z (Dokkum de Rialfo mare) SJ 1.45m with Rachel Steffen | |||||||||||||||||||||||||||||||||
| 2011 | Diamond Z (Der Senaat mare) SJ 1.45m with Samuel Hutton | |||||||||||||||||||||||||||||||||
| 2011 | Upper Class Z (Untouchable mare) SJ 1.45m with Frederike Staack | |||||||||||||||||||||||||||||||||
| 1992 | Casino 10 (Capitol I stallion) SJ 1.60m with Michael Aabo | |||||||||||||||||||||||||||||||||
| 1993 | Cassina (Cassini I mare) see above. | |||||||||||||||||||||||||||||||||
| 1994 | Carlucci 9 (Capitol I gelding) SJ 1.60m with Mariann Hugyec | |||||||||||||||||||||||||||||||||
| 2009 | Serra Z (Sandro Boy broodmare) | |||||||||||||||||||||||||||||||||
| 2013 | Reema O.L. (Thunder mare) SJ 1.50m with James Brennan | |||||||||||||||||||||||||||||||||
| 1996 | Oase 12 (Lux Z mare) SJ 1.60m with Mariann Hugyec | |||||||||||||||||||||||||||||||||
| 2006 | Cooper (Clearway stallion) SJ 1.45m with Dimitar Kyuchukov | |||||||||||||||||||||||||||||||||
| 2007 | Zansada (Clearway mare) | |||||||||||||||||||||||||||||||||
| 2015 | Quickly One (Quick Fire stallion) SJ 1.45m with Marco Nagel | |||||||||||||||||||||||||||||||||
| 2001 | Landjonker (Landjunge stallion) SJ 1.50m with Clara Leoni | |||||||||||||||||||||||||||||||||
Veterinary Findings
Refer to all documentation including:
RADIOGRAPHIC FINDINGS: Category A
Classification of Findings
Documents
You must be signed in to see all vet reports and RX.
Gallery
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.