Ended on

Jun 22, 2024, 9:35:00 PM

Sold for
R 1.350.000,00

Sold to South Africa

68 bids


Login to bid and subscribe

22 | Callaho Lyon

°29-10-2019 · Gelding · Bay · SAW · 169cm | 16.2½hh

 


Overview

It was heaven-sent serendipity that 21 years ago, at the 2003 Borculo Foal Auction, Dutch stallion keeping legend, Henk Nijhof, suggested with a whisper-in-the-ear comment to a wet-behind-the-ear ‘wannabe’ breeder that the Heartbreaker filly by Indoctro may be worth considering. Well, as they say, the rest is history.

May God Bless Henk’s Soul.

 


Suggested Utility | (out of ✧✧✧)

Showjumping    ✧✧✧

Dressage            ✧✧

Eventing              ✧✧½

Showing              ✧✧✧

 


Rider Compatibility

Novice                  ⤫

Competent           ?

Skilled                  ✔️

Professional       ✔️

 


 

Videos

Pedigree

Callaho's Lissabon
Lordanos
Landos
W-Ashley
Reinette
Sion
Reinata
Welingan
Heartbreaker
Nimmerdor
Bacarole
Ocarole
C-Indoctro
Carole

Pedigree Performance

1st Dam (Welingan by Heartbreaker - 2003) 
       She produced :
       2006 | Callaho Finnigan (For Joy gelding) SJ 1.30m with Russel Potgieter
       2008 | Callaho Fanatiker (For Pleasure gelding) SJ 1.40m with Vanessa Lyon
       2009 | Callaho Le Cadeau (Lissabon gelding) SJ 1.60m with Desiree Pienaar
       2010 | Callaho Fabio (For Joy gelding) SJ 1.30m with Rebecca Oddy
       2012 | Callaho Liantos (Lissabon gelding) SJ 1.60m with Tamara Rueda
       2013 | Callaho Lindessa (Lissabon broodmare) 
       2015 | Callaho Confidant (Con Coriano gelding) SJ 1.30m with Jaco de Lange
       2016 | Callaho Corrigan (Corinth gelding) SJ 1.30m with Martyn Swanepoel
       
2nd Dam (Ocarole by Indoctro - 1996) 
        She produced :
        2002 | Velvet Black (Heartbreaker mare)
                      2006 | Rob B (Calvados gelding) SJ 1.30m with Masanobu Ito
                      2010 | HVL Madam Butterfly (Air Jordan Z mare) SJ 1.30m 
                      2015 | HVL Dynamite (Air Jordan Z stallion) SJ 1.30m | ISH Approved
                      2016 | HVL Con Air (Air Jordan Z stallion) SJ 1.35m | ISH Approved
        2003 | Welingan (Heartbreaker broodmare) see above. 
        2004 | Ziette (Heartbreaker mare) 
                      2008 | Dutch Sixpack (Verdi gelding) SJ 1.45m with Mitchel Sonneveld
                      2010 | Fivepack (Clinton mare) SJ 1.35m   
                                    2014 | Jackson Five (Clinton mare) SJ 1.45m with Gunnar Klettenburg
                      2012 | Haya (Glasgow VDL mare) SJ 1.40m with Holger Wenz  
                      2014 | Jamble Gamble (Alano mare) SJ 1.40m with Sanne Thijssen
                      2015 | Kannan Jr (Kannan gelding) SJ 1.35m with Sanne Thijssen
        2005 | Alore on Sauter (Heartbreaker mare) SJ 1.45m with Rob Schipper
       
3rd Dam (Carole by Ramiro Z- 1984) 
       She produced :
       1998 | Roxane (Concorde mare)
                    2002 | Voila (Calvados mare) SJ 1.60m with Robert Smith
       1999 | Silhouette (Krack C mare)
                    2003 | Well Done (Idocus gelding) IDR3* with Justin Ridgewell
       2002 | Vanqueur (Negro gelding) IDR5* with Jana Kun

 


Veterinary Findings

Refer to all documentation including:

  • Radiographic Report
  • XRay Images
  • Prepurchase Examination Report (To be posted June, 3rd 2024)

RADIOGRAPHIC FINDINGS: Category A  

Documents

You must be signed in to see all vet reports and RX.

Gallery

This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.