Callaho Tokyo
°13-09-2019 · Gelding · Grey · SAW · 165cm | 16.1hh
Pedigree
Callaho's Tolano van't Riethof
|
Chin Chin
|
Constant
|
Larese
|
||
Knappe Van Heyvelde
|
Goldspring de Lauzelle
|
|
Donna Van Asborne
|
||
Callaho Con Karma
|
Callaho's Con Coriano
|
Contender
|
N-Miss Coriano
|
||
G-Cerise
|
Calando I
|
|
U-Capitola
|
Pedigree Performance
1st Dam (Con Karma by Con Coriano - 2010) | |||
She produced : | |||
2019 | Callaho Tokyo (Tolano van't Riethof gelding) | |||
2nd Dam (G-Cerise by Calando I - 1992) | |||
She produced : | |||
1998 | Cartarise Z (Carthago mare) | |||
2001 | Aristo Z (Artos Z stallion) SJ 1.60m with Jiri Hruska | |||
1999 | Rainbow Z (Rex Z mare) | |||
2011 | Cincin Z (Cedric Z stallion) SJ 1.45m with Elizabeth Goyoaga | |||
2004 | Cariso S (Carthago gelding) SJ 1.40m with Sara Abeldo | |||
2006 | Wapitola (Clearway mare) | |||
2011 | Bernadette M&C (Livello mare) SJ 1.50m with Sofia Zetterman | |||
2012 | Extasy (Quadros 3 mare) SJ 1.50m with Jana Wargers | |||
2008 | Callaho Cassando (Cassini II gelding) SJ 1.30m with Kayla Gertenbach | |||
2010 | Callaho Lord Max (Lord Z gelding) SJ 1.20m with Stewart Barker | |||
2010 | Callaho Luther (Lissabon gelding) SJ 1.50m with Tegan Bruyns | |||
2010 | Callaho Quirise (Quidam's Rubin mare) SJ 1.35m with Danielle Evertse | |||
2011 | Callaho Contano (Con Coriano gelding) SJ 1.35m with Danielle Lemmer | |||
2012 | Callaho Simone (Stolzenburg mare) SJ 1.40m with Jeanne Körber | |||
2012 | Callaho Con Cero (Con Coriano gelding) SJ 1.35m with Shaun Neill | |||
3rd Dam (U-Capitola by Capitano - 1982) HOLST State Premium | |||
She produced : | |||
1986 | Aktion B (Carthago mare) | |||
2000 | Cobos (Chambertin stallion) SJ 1.60m with Tina Tin Hsuan Lu | |||
2002 | PMS Cinzia CH (Catoki mare) SJ 1.60m with Niklaus Schurtenberger | |||
1987 | Birte II (Landgraf I mare) HOLST State Premium | |||
1990 | Casir Ask (Cor dl Bryère stallion) SJ 1.60m with L Pederson | HOLST Elite Licensed | |||
1993 | Hitachi (Calando mare) HOLST State Premium | |||
1997 | Mira VII (Ramiro Z mare) | |||
2006 | Wespe II (Tlaloc la Silla mare) HOLST State Premium | |||
2010 | Canada IZ (Casall ASK mare) SJ 1.50m with Clarissa Crotta | |||
2007 | Clever van de Helle (Clearway gelding) SJ 1.60m with Roderick Kyle Dewar | |||
1998 | Nelli IV (Cadillac) SJ 1.40m with Julia Schönhuber | |||
2005 | Catashi (Caretino gelding) SJ 1.60m | |||
1994 | Quite Easy I (Quidam de Revel stallion) SJ 1.50m | HOLST Elite Licensed | |||
1996 | L-Texas (Tin Rocco mare) | |||
2007 | Cameron de Hus Z (Contendro I stallion) SJ 1.50m | |||
2008 | Uxellhus (Lamm de Fetan stallion) SJ 1.50m | |||
2000 | Pretty Easy (Quidam de Revel mare) HOLST State Premium | |||
2005 | For Europe (For Pleasure stallion) SJ 1.45m with Toni Hassman | |||
2006 | Balotan (Baloubet stallion) SJ 1.50m | |||
2007 | Celebrity (Cassini II mare) SJ 1.60m | |||
2002 | Quite Easy II (Quidam de Revel stallion) SJ 1.40m with Luis Mateos Bernaldez | |||
2007 | Cero Easy (Cero I stallion) SJ 1.40m with Sohnke Salzmann | |||
1989 | Daphne II (Lord mare) HOLST State Premium | |||
1993 | Carina 232 (Carthago Z mare) | |||
2006 | Oak Grove's Charlie (Clearway stallion) SJ 1.50m with Elis Pex | |||
2000 | Truedelight M (Quick Star mare) | |||
2006 | Cassiola (Cassiano 3 stallion) SJ 1.40m with Matthew Clayton | |||
2011 | Bandro Boy (Sandro Boy stallion) SJ 1.45m with Clement Boulanger | |||
1990 | Europa IV (Landlord mare) HOLST State Elite | |||
1994 | Irma la Douce (Come On mare) | |||
2000 | Gangster (Landprinz stallion) SJ 1.60m | |||
1996 | Cramer (Come On stallion) SJ 1.40m with Christian Slawinski | |||
1997 | Pracht-S (Corland mare) SJ 1.60m with Helen McNaught | HOLST State Elite Mare | |||
2001 | Chin Chin 24 (Chin Chin gelding) SJ 1.50m with Lars Pederson | |||
1991 | Cevin (Calando I stallion) SJ 1.50m | HOLST Licensed | |||
1994 | Landcapitol (Landadel stallion) SJ 1.50m | |||
1995 | Kapitola (Landadel mare) HOLST State Premium | |||
2001 | RMF Bella Baloubet (Baloubet du Rouet stallion) SJ 1.60m with William Whitaker | |||
2004 | Ulla XVII (Cassini I mare) | |||
2011 | La Perla VA (Limbus mare) SJ 1.40m with Anne Narte vd Lende | |||
2007 | Cetra (Cassini II mare) | |||
2014 | Esmeralda del Colle (Diamant de Semilly mare) SJ 1.40m with Guido Franchi | |||
2008 | Victoria DC (Verdi TN mare) HOLST State Premium | |||
2013 | Davinci DC (Diamant de Semilly stallion) SJ 1.40m with Frederic Vernaet | |||
1999 | Quite Capitol (Quidam de Revel stallion) SJ 1.60m with Torben Köhlbrandt | HOLST Licensed | |||
4th Dam (Folia by Maximus - 1969) HOLST Licensed | |||
She produced : | |||
1975 | Capitol I (Capitano stallion) HOLST Licensed | |||
1978 | Capitol II (Capitano stallion) HOLST Licensed | |||
1980 | Latus I (Landgraf I stallion) HOLST Licensed | |||
1981 | Latus II (Landgraf I stallion) HOLST Licensed | |||
1985 | Cellebrio (Caletto II stallion) HOLST Licensed | |||
1987 | Bonifikation (Landgraf mare) HOLST State Premium | |||
1991 | Folia (Lavall I mare) HOLST State Premium | |||
1997 | Chorus (Contender gelding) SJ 1.50m with Tamara Schwab | |||
1999 | BB Countess (Contender mare) SJ 1.45m with Sascha Braun | |||
1910 | Cairo (Casall ASK mare) SJ 1.40m with Kathrin Müller | |||
1989 | Defolia B (Capitano mare) HOLST State Premium | |||
1991 | Hafolia (Calando mare) HOLST State Premium | |||
1998 | Concreto (Contender stallion) SJ 1.45m with Bjorn Nael | |||
1995 | K-Folia (Corofino I mare) SJ 1.50m with Thorsten Kolthof | HOLST State Premium | |||
1998 | New Folia (Contender mare) HOLST State Premium | |||
2007 | Queen Folia (Quidam de Revel mare) SJ 1.45m with Nicolas Pizarro | |||
1991 | Capitol III (Capitano stallion) HOLST Licensed | |||
1992 | Gute Folia (Calando mare) HOLST State Premium | |||
2011 | Die Gute Folia (Diamante de Semilly mare) SJ 1.50m with Andres Vereecke | |||
2011 | D'Artagnan RR (Diamante de Semilly gelding) SJ 1.60m with Andres Vereecke | |||
Gallery
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.